Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3002578 19998881 % -4.134 03:55
  • Ethereum 87283 120692062.01287 % -4.9301 03:55
  • Tether 44.07 183970396058.48 % -0.00061 03:55
  • BNB 27635 136358470.85 % -3.4757 03:55
  • XRP 60.23 61227832454 % -2.73847 03:55
  • Solana 3721.72 570556063.70082 % -4.49608 03:55
  • TRON 12.53 94742101290.457 % -0.3799 03:55
  • Figure Heloc 45.12 15637046921.597 % -1.05702 03:55
  • Dogecoin 4.02 153288646383.71 % -2.79325 03:55
  • WhiteBIT Coin 2407.13 213544699 % 0.18576 03:55
  • Cardano 11.41 36826790816.199 % -4.20616 03:55
  • Bitcoin Cash 19773.73 20003793.646651 % -2.62693 03:55
  • LEO Token 398.76 921192563.9 % 0.01994 03:55
  • Hyperliquid 1356.94 238385315.95414 % 0.54446 03:55
  • Monero 15327.48 18446744.07371 % -4.50873 03:55
  • Chainlink 387.61 708099970.45259 % -4.93022 03:55
  • Ethena USDe 44.04 5955159756.8989 % 0.00928 03:55
  • Canton 6.73 37958057250.347 % -2.73291 03:55
  • Stellar 6.72 32993450484.684 % -3.86159 03:55
  • USD1 44.05 4605399929.6601 % 0.00336 03:55
  • Rain 0.400969 478038409250.65 % -2.68943 03:55
  • Hedera 4.27 43303421564.723 % -3.669 03:55
  • Litecoin 2375.64 76917270.733471 % -3.13498 03:55
  • Avalanche 398.06 431771961.17721 % -3.93792 03:55
  • Sui 39.69 3899984688.4154 % -6.13498 03:55
  • Zcash 9189.38 16588051.728045 % -8.7566 03:55
  • Toncoin 58.98 2452998367.8182 % 0.17298 03:55
  • Shiba Inu 0.00023822 5.8924374085244E+14 % -3.08119 03:55
  • Cronos 3.35 41083374973.084 % -1.98559 03:55
  • Tether Gold 226242 564548.641693 % 0.603 03:55
  • World Liberty Financial 4.38 27661305831 % -3.15932 03:55
  • MemeCore 66.27 1743211508.2343 % 2.70922 03:55
  • PAX Gold 227865 497074.037 % 0.55849 03:55
  • Polkadot 66.16 1671956416.7143 % -1.75778 03:55
  • Uniswap 169.05 633561603.60375 % -3.81965 03:55
  • Mantle 30.02 3277944055.5368 % -2.38986 03:55
  • Pi Network 9.86 9651717101.8692 % 12.02638 03:55
  • Circle USYC 49.22 1818723405.1689 % 00:43
  • OKB 4238.52 21000000 % -0.39688 03:55
  • Falcon USD 43.95 1741653617.0431 % -0.0582 03:55
  • Aster 30.91 2454947754.91 % -0.05079 03:55
  • Bittensor 7785.54 9597491 % -6.4083 03:55
  • Aave 4861.82 15182362.969166 % -6.679 03:55
  • Sky 3.07 23038743408.976 % -9.34815 03:55
  • NEAR Protocol 54.44 1289513926 % -3.42624 03:55
  • Bitget Token 95.22 699992035.97879 % -2.01038 03:55
  • HTX DAO 7.055E-5 9.165330663271E+14 % -0.01096 03:55
  • Pepe 0.0001492 4.2069E+14 % -2.86064 03:55
  • Internet Computer 107.43 549411485.61258 % -4.87705 03:55
  • Ethereum Classic 361.96 155797734.74475 % -5.51634 03:55
  • Ondo 11.15 4869330647 % -5.81276 03:55
  • Gate 307.2 115180573.04886 % -2.19445 03:55
  • Worldcoin 17.15 2893975824.938 % -4.80302 03:55
  • Pump.fun 0.082259 590000000000 % -7.79124 03:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.27 95667368.385102 % 0.00612 03:55
  • POL (ex-MATIC) 4.36 10603652727.231 % -2.57646 03:55
  • KuCoin 343.75 132155021.73557 % -2.67331 03:55
  • Morpho 79.65 548998248.03115 % -7.13046 03:55
  • Midnight 2.57 16607399400.635 % -2.68024 03:55
  • Quant 2921.42 14544176.164081 % -0.65764 03:55
  • Ondo US Dollar Yield 49.52 824715348.42491 % 0.56254 03:55
  • Cosmos Hub 80.09 496729844.29773 % -1.842 03:55
  • Spiko EU T-Bills Money Market Fund 53.68 719644307.24289 % 0.02792 03:55
  • NEXO 38.58 1000000000 % -1.80988 03:55
  • Ethena 4.52 8492187500 % -10.03753 03:55
  • Kaspa 1.32 26777148610.507 % -3.29711 03:55
  • Flare 0.392469 85091837156.116 % -3.66217 03:55
  • OUSG 5046.46 6557292.693592 % 0.00575 03:55
  • Algorand 3.72 8886950582.4355 % -3.48199 03:55
  • Aptos 42.2 780947866.28036 % -4.75355 03:55
  • Janus Henderson Anemoy AAA CLO Fund 45.23 725867494.36335 % 0.04688 03:55
  • Provenance Blockchain 0.592146 55384915937 % -2.33257 03:55
  • Filecoin 42.86 759067659 % -4.52578 03:55
  • Official Trump 137.18 232498807.46572 % -4.74957 03:55
  • USDD 44.08 718002325 % 0.0041 03:55
  • Render 59.22 518743261.01407 % -5.01019 03:55
  • XDC Network 1.45 19936136814.27 % -4.87717 03:55
  • Jupiter 7.79 3497363517.1 % -5.76392 03:55
  • VeChain 0.311598 85985041177 % -3.86025 03:55
  • Beldex 3.52 7606041727.3939 % -0.0182 03:55
  • ​​Stable 1.29 20641416323 % 5.55295 03:55
  • Arbitrum 4.4 5939074958 % -4.18304 03:55
  • Janus Henderson Anemoy Treasury Fund 48.32 518328892.3055 % 0.00603 03:55
  • Usual USD 44.01 563229017.27701 % 0.08638 03:55
  • Bonk 0.00025756 87994759938895 % -5.23511 03:55
  • Decred 1289.45 17308945.058862 % -6.72338 03:55
  • A7A5 0.556754 39194244144.221 % -0.02185 03:55
  • Stacks 11.56 1833481530.2681 % -1.13894 03:55