Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3005743 19998862 % -3.72416 01:26
  • Ethereum 87159 120692062.01287 % -4.75179 01:26
  • Tether 44.07 183970396058.48 % -0.00134 01:26
  • BNB 27689 136358471.77 % -3.10976 01:26
  • XRP 60.2 61227832454 % -2.72474 01:26
  • Solana 3731.88 570556137.15329 % -4.49235 01:26
  • TRON 12.56 94742101290.457 % -0.09283 01:26
  • Figure Heloc 45.12 15637046921.597 % -1.05523 01:26
  • Dogecoin 4.03 153288646383.71 % -2.09149 01:26
  • WhiteBIT Coin 2408.97 213544699 % 1.08724 01:26
  • Cardano 11.44 36826790816.199 % -3.05659 01:26
  • Bitcoin Cash 19781.18 20003793.646651 % -2.26927 01:26
  • LEO Token 399.78 921202408.9 % 0.14819 01:26
  • Hyperliquid 1358.85 238385315.95414 % 0.90833 01:26
  • Monero 15416.98 18446744.07371 % -2.52497 01:26
  • Chainlink 387.32 708099970.45259 % -4.40247 01:26
  • Ethena USDe 44.03 5955159756.8989 % -0.02292 01:26
  • Canton 6.72 37957222623.317 % -0.69312 01:26
  • Stellar 6.73 32992930179.095 % -2.64547 01:26
  • USD1 44.06 4605399929.6601 % 0.02502 01:26
  • Rain 0.401159 478038409250.65 % -2.40833 01:26
  • Hedera 4.31 43303421564.719 % -1.73818 01:26
  • Litecoin 2375.63 76917270.733471 % -2.68817 01:26
  • Avalanche 398.22 431771961.17721 % -3.49372 01:26
  • Sui 39.75 3899984688.4154 % -5.68357 01:26
  • Zcash 9256.46 16588051.728045 % -7.50342 01:26
  • Toncoin 58.7 2452988486.0604 % -0.51821 01:26
  • Shiba Inu 0.00023787 5.8924374085244E+14 % -2.47322 01:26
  • Cronos 3.35 41083062848.236 % -1.2088 01:26
  • Tether Gold 226670 564548.641693 % 1.6372 01:26
  • World Liberty Financial 4.34 27661305831 % -4.21083 01:26
  • MemeCore 66.33 1743180691.8943 % 2.73815 01:26
  • PAX Gold 228551 497074.037 % 1.7593 01:26
  • Polkadot 65.7 1671956416.7153 % -2.52912 01:26
  • Uniswap 169.39 633561603.60375 % -3.1147 01:26
  • Mantle 30.16 3277944055.5368 % -1.39394 01:26
  • Pi Network 9.53 9643359951.6333 % 8.60333 01:26
  • Circle USYC 49.22 1818723405.1689 % 00:43
  • OKB 4236.26 21000000 % -3.14368 01:26
  • Falcon USD 43.94 1741653617.0431 % -0.0411 01:26
  • Aster 30.9 2454947754.91 % 0.63816 01:26
  • Bittensor 7803 9597491 % -4.25573 01:26
  • Aave 4885.28 15182362.969166 % -5.28809 01:26
  • Sky 3.12 23038743408.976 % -7.55029 01:26
  • NEAR Protocol 54.28 1289514120 % -2.86623 01:26
  • Bitget Token 95.19 699992035.97879 % -2.21252 01:26
  • HTX DAO 7.042E-5 9.165330663271E+14 % -0.00053 01:26
  • Pepe 0.00014913 4.2069E+14 % -2.48431 01:26
  • Internet Computer 108.1 549411707.34023 % -2.90089 01:26
  • BFUSD 44.04 1320000000 % 0.00992 01:26
  • Ethereum Classic 363.07 155797180.44075 % -4.42838 01:26
  • Ondo 11.21 4869330647 % -3.92347 01:26
  • Gate 307.85 115180573.04886 % -1.88664 01:26
  • Worldcoin 17.08 2893975824.938 % -4.71534 01:26
  • Pump.fun 0.081841 590000000000 % -7.3591 01:26
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.19 95667899.148687 % -0.00432 01:05
  • POL (ex-MATIC) 4.35 10603652727.231 % -2.47249 01:26
  • KuCoin 344.76 132155021.73557 % -1.94013 01:26
  • Morpho 79.07 548993668.60682 % -8.03074 01:26
  • Midnight 2.6 16607399400.635 % -1.25907 01:26
  • Quant 2895.46 14544176.164081 % -1.20867 01:26
  • Ondo US Dollar Yield 48.67 824715348.42491 % 1.16466 01:26
  • Cosmos Hub 79.61 496710624.87138 % -1.29313 01:26
  • Ethena 4.6 8492187500 % -8.83325 01:26
  • Spiko EU T-Bills Money Market Fund 53.68 719644307.24289 % 0.11307 01:20
  • NEXO 38.29 1000000000 % -2.30372 01:26
  • Kaspa 1.33 26777148610.507 % -1.35982 01:26
  • Flare 0.392508 85091837156.116 % -3.55089 01:26
  • Algorand 3.73 8886950582.4355 % -2.67816 01:26
  • OUSG 5046.46 6557292.693592 % 0.00757 01:25
  • Provenance Blockchain 0.593263 55380428616 % -2.7018 01:26
  • Janus Henderson Anemoy AAA CLO Fund 45.23 725867494.36335 % 0.04529 01:25
  • Aptos 42 780937898.1137 % -4.53433 01:26
  • Filecoin 43.09 758987276 % -3.00921 01:26
  • Official Trump 137.26 232498807.46572 % -3.43281 01:26
  • USDD 44.08 719180105 % 0.02999 01:26
  • Render 59.31 518743261.01407 % -3.50448 01:26
  • XDC Network 1.45 19936114847.37 % -4.76478 01:26
  • Jupiter 7.8 3497363517.1 % -5.26534 01:26
  • VeChain 0.312217 85985041177 % -2.65958 01:26
  • Beldex 3.51 7606039971.9708 % 0.21109 01:26
  • ​​Stable 1.27 20638431412 % 4.37308 01:26
  • Arbitrum 4.38 5939074958 % -2.98186 01:26
  • Janus Henderson Anemoy Treasury Fund 48.32 518328892.3055 % 0.01283 01:25
  • Usual USD 43.96 563229017.27701 % 0.16573 01:26
  • Bonk 0.00025799 87994759978775 % -4.15456 01:26
  • Decred 1280.97 17308168.575028 % -5.47963 01:26
  • A7A5 0.556769 39194244144.221 % -0.1649 01:26
  • Stacks 11.47 1833461355.2681 % -1.50096 01:26